RETAIL PROJECTS & INVESTMENTS: Chandler Viridian PRIMEGATE @ Chandler Fashion Center |
$250M, 25-Acre Mixed Use Project in Consortium with HINES |
Development/ Investment |
Chandler, AZ |
||||
WalMart Supercenter Cave Creek Shops | 10,500 SF | Development | Cave Creek, AZ | ||||
WalMart Neighborhood Market | |||||||
at Countryside Commons | 65,500 SF | Development | Surprise, AZ | ||||
Safeway Center | |||||||
at Scottsdale Horizon | 155,000 SF | Development/Disposition | Scottsdale, AZ | ||||
Albertson’s Shops | |||||||
at Bell West Ranch | 15,500 SF | Development | Surprise, AZ | ||||
Albertson’s Shops | |||||||
at Gilbert Pavilion | 16,380 SF | Development/Asset Mang. | Gilbert, AZ | ||||
Heritage Square Office | 9,000 SF | Development/Asset Mang. | Flagstaff, AZ | ||||
Douglas West Plaza | 120,000 SF | Development | Douglas, AZ | ||||
Mariposa Mall | 325,000 SF | Development | Nogales, AZ | ||||
Round Valley Plaza | 88,000 SF | Development | Springerville, AZ | ||||
Bell Promenade | 70,000 SF | JV Development | Sun City, AZ | ||||
Bashas' Plaza | 55,000 SF | Redevelopment | Douglas, AZ | ||||
Prescott Plaza | 63,000 SF | Redevelopment | Prescott, AZ | ||||
Camelback Terrace | 14,000 SF | Acquisition | Phoenix, AZ | ||||
Entz White | 60,000 SF | Acquisition | Phoenix, AZ | ||||
Bell Sixteen | 35,000 SF | Acquisition | Phoenix, AZ | ||||
Madison Square | 40,000 SF | Acquisition | Phoenix, AZ | ||||
Valley Fair Center | 91,000 SF | Acquisition | Phoenix, AZ | ||||
Smitty's Center | 80,000 SF | Acquisition | Peoria, AZ | ||||
Fifth Avenue Shops | 18,000 SF | Acquisition | Phoenix, AZ | ||||
Tucson Marketplace | 107,000 SF | Re-Lease/Disposition | Tucson, AZ | ||||
Safeway Shops Fletcher Hghts | 4,500 SF | Development | Peoria, AZ | ||||
Centre Point | 90,000 SF | Re-Lease/Disposition | Tucson, AZ | ||||
Westporte Plaza | 87,000 SF | Re-Lease/Disposition | Peoria, AZ | ||||
Boulder Marketplace | 110,000 SF | Re-Lease/Disposition | Henderson, NV | ||||
OFFICE PROJECTS & INVESTMENTS: | |||||||
Esplanade | 1,200,000SF | JV Development | Phoenix, AZ | ||||
Heritage Square | 18,000 SF | Development | Flagstaff, AZ | ||||
Scottsdale Place | 86,000 SF | Development | Scottsdale, AZ | ||||
Scottsdale Deer Valley | 60,000 SF | Re-Zoning | Scottsdale, AZ | ||||
2777 Camelback | 104,000 SF | Dvlp/Disp | Phoenix, AZ | ||||
Valley Bank Plaza | 267,000 SF | Management | Phoenix, AZ | ||||
First at Monroe | 245,000 SF | Management | Phoenix, AZ | ||||
Lincoln Towne Centre Office | 253,000 SF | Development | Scottsdale, AZ | ||||
2929 E. Camelback Rd | 34,000 SF | Development | Phoenix, AZ | ||||
Arrowhead Fountains Plaza | 99,000 SF | Development | Peoria, AZ | ||||
48th Street & Thomas | 86,000 SF | Entitlement | Phoenix, AZ | ||||
2777 Camelback | 104,000 SF | Development | Phoenix, AZ | ||||
Paradise Village Corp Center | 205,000 SF | Entitlement/Disposition | Phoenix, AZ | ||||
Dulles Tech Center | 185,000 SF | JV Acquisition | Herndon, VA | ||||
11111 Sunset Hills | 215,000 SF | JV Acquisition | Reston, VA | ||||
LAND PROJECTS & INVESTMENTS: | |||||||
Grand Bell | 640 Acres | JV Development | Surprise, AZ | ||||
Rawhide Park | 160 Acres | Acquisition | Scottsdale, AZ | ||||
Scottsdale Pinnacle | 40 Acres | Acquisition/Disposition | Scottsdale, AZ | ||||
Trust Lands | 2,100 Acres | JV Development | Phoenix, AZ | ||||
Bell Road and Sarival Ave. | 21 Acres | JV Acquisition/Disposition | Surprise, AZ | ||||
Sierra Montana Crossing | 18.8 Acres | JV Dvlp/Disp | Surprise, AZ | ||||
Bell West Ranch Holdings | 25 Acres | Acq/Dvlpmnt/Disp. | Surprise, AZ | ||||
Cotton and Waddell Roads | 8 Acres | JV Acquisition | Surprise, AZ | ||||
HOSPITALITY & MULTIFAMILY PROJECTS & INVESTMENTS: | |||||||
Tahoe Mountain Club |
Jack Nicholas Signature Golf Course & Peter Jacobsen Golf Course;
5 Restaurants; Club Houses; Alpine Dining; Resort Grounds
& Fly Fishing |
Structured Acquisition for Repositioning; $100M Asset | Lake Tahoe, CA | ||||
Hilton Garden Inn | Disposition | Scottsdale, AZ | |||||
AmeriSuites | Disposition | Scottsdale, AZ | |||||
Trammel Crow Residential | Disposition | Scottsdale, AZ | |||||
3rd Avenue Lofts/Magellan | Disposition | Scottsdale, AZ |